ASME VIII Engineering and Design | License Purchase | Subscription |
---|---|---|
ASME VIII-1 calculations for internal and external pressure | ||
ASME UHX and TEMA heat exchanger mechanical design | Heat Exchanger Option | |
TEMA 7th, 8th, 9th and 10th Editions | Heat Exchanger Option | |
ASME VIII-2 (Division 2) pressure vessel calculations including Class 1 and Class 2 designs | ASME VIII-2 Option | |
Simple component and complete vessel design in one program | ||
Multiple ASME VIII Code Editions in one program | ||
Multiple ASME II-D Editions, including consideration of table notes | ||
User defined materials (for old or non-ASME materials) | ||
US Customary, SI and MKS units | ||
Nozzle design including stud pads and Appendix 46 (Division 2 rules using Division 1 allowable stresses) | ||
Tall tower and horizontal vessel design with a selection of Building Codes for UG-22 loads determination | ||
Rotational lift and rigging analysis, lift lugs, ears, trunnions and skirt struts | ||
ASME B30.20 for determination of lift lug allowable stresses | ||
Customizable PDF reports with page numbers and table of contents produced with one mouse click | ||
Appendix 2 Flange Design. Appendix Y, Appendx O and full face gasketed designs included. | ||
WRC-107 / WRC-537 with multiple nozzle load cases for piping | ||
Multiple support skirts, saddles (Zick analysis), braced and un-braced legs, support lugs, base rings, compression rings, anchor chairs and anchor bolts | ||
User-definable pipe, structural steel and bolt look-up tables | ||
Conventional and Half Pipe Jackets with nozzle penetrations and closure bars | ||
Multi-chamber and multi-diameter (stacked) vessel design | ||
UG-99 with hydrotest stress calculations (new and corroded) | ||
UG-116 RT marking and radiography summary | ||
Long Seam Wizard for fast longitudinal shell seam placement | ||
Bill of materials (BOM) report | ||
ASME B16.5/B16.47 standard flanges and blinds, pressure ratings include piping loads | ||
ASME B16.9 elbows, conical reducers and support skirt openings | ||
ASME B16.9 pipe cap heads with attached nozzles | ||
External loads check on B16.5/B16.47 weld neck flanges per ASME UG-44 | ||
Built-in ASME B16.20 and B16.21 standard gasket dimensions | ||
Static head on components automatically calculated from liquid levels no manual calculations required | ||
Complete UCS-66 and UHA-51 MDMT ratings that include impact test requirements and all available exemptions | ||
Impact test requirements of UHT-5(c) and PWHT requirements of UHT-56 | ||
Elliptical manways | ||
Appendix 14 flat heads with a large, single, circular, centrally located opening | ||
Cone design includes eccentric cones and U-2(g) discontinuity stress calculations for half-apex angles over 30 degrees | ||
Internal and external corrosion allowance on shell, heads, nozzles and skirts | ||
Specification Sheet Data panes to speed design parameter entry | ||
Copy, paste and position nozzles with mouse | ||
Design of Shipping (transportation) saddles | ||
External loads considered when designing pressure vessel support skirts, legs and lugs | ||
Automatically limits tower deflection per design specifications | ||
Selects optimum shell thicknesses along the height of the tower based on combined loads | ||
Vessel dry and flooded weight summary reports provided | ||
ASME PCC-1 Appendix O assembly bolt stress determination (Simple and Joint Component Approaches) | ||
ASME Appendix 13 / API 661 rectangular header box calculations | ||
Appendix Y Flanges
|
||
WRC-538
|
||
Cladding |
Integration | Perpetual License | Subscription |
---|---|---|
Codeware XML data export supports 3rd party developers | ||
Submit National Board forms electronically | ||
3D CAD Integration with Inventor® and SOLIDWORKS® | Requires Support and Update Service | |
Drafter 3D automatic 2D drawings creation from COMPRESS solid models | Requires Support and Update Service | |
Export designs to Shopfloor® ASME Section IX welding software | Requires Support and Update Service | |
Create cost estimates in Excel® with the COSTER® add-in | Requires Support and Update Service | |
Export neutral solid model file formats IGES, ACIS and STEP | Requires Support and Update Service | |
Export smart 3D solid models to Plant Layout Programs | Requires Support and Update Service |
Perpetual License | Subscription * | |||
---|---|---|---|---|
Technical (IT) | Standard | Enterprise | On-Site | |
24 hour license availability | ||||
Easy file sharing | ||||
Operating systems (OS) supported | 64-bit versions (including International):
Microsoft Windows 10, 11 |
64-bit versions (including International):
Microsoft Windows 10, 11 |
64-bit versions (including International):
Microsoft Windows 10, 11 |
|
Networking enabled | ||||
Application server support | ||||
Remote access enabled | ||||
Multi-user license access | ||||
Remote (silent) installation availability | ||||
Global license (affiliates and subsidiaries) |
*Subscriptions are available in 1 month and 12 month terms.
Support and Update Service | Perpetual License | Subscription |
---|---|---|
Online training | ||
Technical support (online, email and phone) | 1st year included | |
Support Center access | 1st year included | |
Software updates | 1st year included | |
Calculation verification and QA manuals |
Find Out More